<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barton Cricket Club</title>
	<atom:link href="http://bartoncricketclub.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bartoncricketclub.com</link>
	<description>The online home of Barton CC</description>
	<lastBuildDate>Tue, 24 May 2011 13:42:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Some of the action!!!</title>
		<link>http://bartoncricketclub.com/2011-05-24/some-of-the-action/</link>
		<comments>http://bartoncricketclub.com/2011-05-24/some-of-the-action/#comments</comments>
		<pubDate>Tue, 24 May 2011 13:42:27 +0000</pubDate>
		<dc:creator>Jan Meyer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bartoncricketclub.com/?p=246</guid>
		<description><![CDATA[1st XI captain Adam Parker and 2nd XI and U17 bowler Alex Hunt. These are only a couple of photographs that have been taken during recent matches. All photographs are taken by Andy Styles and are available for purchase. For &#8230; <a href="http://bartoncricketclub.com/2011-05-24/some-of-the-action/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bartoncricketclub.com/wordpress/wp-content/uploads/2011/05/Adam-parker.jpg"></a><img class="aligncenter size-medium wp-image-261" title="Adam Parker" src="http://bartoncricketclub.com/wordpress/wp-content/uploads/2011/05/Adam-parker-199x300.jpg" alt="" width="199" height="300" />1st XI captain Adam Parker and 2nd XI and U17 bowler Alex Hunt.</p>
<p>These are only a couple of photographs that have been taken during recent matches.</p>
<p>All photographs are taken by Andy Styles and are available for purchase. For more details and to see what is available, contact secretary Jan Meyer.</p>
<p>All monies raised through the sale of photographs will be donated to the club&#8217;s cricket fund.<a href="http://bartoncricketclub.com/wordpress/wp-content/uploads/2011/05/Alex-Hunt.jpg"><img class="aligncenter size-medium wp-image-260" title="13/05/2011Photo by Andy StylesBarton U17 V Dartington and Totnes" src="http://bartoncricketclub.com/wordpress/wp-content/uploads/2011/05/Alex-Hunt-300x197.jpg" alt="" width="300" height="197" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bartoncricketclub.com/2011-05-24/some-of-the-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barton 2nd XI 2011</title>
		<link>http://bartoncricketclub.com/2011-05-20/barton-2nd-xi-2011/</link>
		<comments>http://bartoncricketclub.com/2011-05-20/barton-2nd-xi-2011/#comments</comments>
		<pubDate>Fri, 20 May 2011 09:48:37 +0000</pubDate>
		<dc:creator>Jan Meyer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bartoncricketclub.com/?p=247</guid>
		<description><![CDATA[Back row, left to right, Steve Porter (Umpire), Alex Hunt, Jim Parker (Captain), Mick Lievesley, Stuart Perrett, Dale Adderley, Pete Gartrell, Sue Smith (scorer). Front row, left to right, Matt Wreford, Luke Adderley, Stuart Bowker, Adam Styles, Will Farley.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://bartoncricketclub.com/wordpress/wp-content/uploads/2011/05/Barton-2nd-XI1.jpg"><img class="aligncenter size-medium wp-image-251" title="Barton 2nd XI" src="http://bartoncricketclub.com/wordpress/wp-content/uploads/2011/05/Barton-2nd-XI1-300x207.jpg" alt="" width="300" height="207" /></a>Back row, left to right, Steve Porter (Umpire), Alex Hunt, Jim Parker (Captain), Mick Lievesley, Stuart Perrett, Dale Adderley, Pete Gartrell, Sue Smith (scorer). Front row, left to right, Matt Wreford, Luke Adderley, Stuart Bowker, Adam Styles, Will Farley.</p>
]]></content:encoded>
			<wfw:commentRss>http://bartoncricketclub.com/2011-05-20/barton-2nd-xi-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st XI v Alphington</title>
		<link>http://bartoncricketclub.com/2011-05-16/1st-xi-v-alphington/</link>
		<comments>http://bartoncricketclub.com/2011-05-16/1st-xi-v-alphington/#comments</comments>
		<pubDate>Mon, 16 May 2011 11:49:28 +0000</pubDate>
		<dc:creator>Jan Meyer</dc:creator>
				<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://bartoncricketclub.com/?p=244</guid>
		<description><![CDATA[vs. Alphington CC (H) – Sat. 14th May 2011   Despite the 1st week defeat to Sandford, spirits were high for the 1st home game of the summer. 5 changes were made to the side with Will Grainger, Adam Last, &#8230; <a href="http://bartoncricketclub.com/2011-05-16/1st-xi-v-alphington/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">vs. Alphington CC (H) – Sat. 14<sup>th</sup> May 2011</span></strong></p>
<p><strong><span style="text-decoration: underline;"> </span></strong></p>
<p>Despite the 1<sup>st</sup> week defeat to Sandford, spirits were high for the 1<sup>st</sup> home game of the summer. 5 changes were made to the side with Will Grainger, Adam Last, Steve Lewis, Greg Shelton and Aussie newcomer Tom Briggs all being brought in.</p>
<p>Barton were put into bat and immediately put on the defensive losing both Damon Calland to the 1<sup>st</sup> ball of the game and Tom Briggs (7) by the time the total reached 22. The 2<sup>nd</sup> of 3 Tom’s (Drake) then joined remaining opener Grainger and not only did they consolidate but they well &amp; truly put the pressure firmly back on the visitors. Will was particularly destructive on anything that was even slightly wayward, reaching his half century in only 39 balls. Will eventually fell but not before reaching 79 from only 67 deliveries (68 of his 79 came in boundaries – 14 fours &amp; two big sixes) with the total on 121. Tom Drake went on to make 32 (4 boundaries &amp; 1 six), his highest score for the 1<sup>st</sup> team but wickets fell regularly and a total of 173 all out was a long way short of what was being sought after the 20 overs. However, with an ever increasing number of balls keeping low, the atmosphere was certainly not one of huge disappointment.</p>
<p>Adam Buckland marked his first over for the club at home by conceding 11 runs but that was as good as it got for Alphington. The next 10 overs yielded only another 10 runs as both Buckland and Tom Porter struck with the ball. With his very first ball, Tom rapped Dave Haysom on the pads and the opener was adjudged out for 1. 11 for 1 became 17 for 3 with Adam B. trapping Horne in front and Tom P. striking again in his 2<sup>nd</sup> over having  Andy Codling caught smartly at short cover by Aussie Briggs. By the time Briggsy took his 1<sup>st</sup> wicket for the club (another sharp catch, this time by keeper Greg Shelton), the away side had not just struggled but laboured their way to 37. Indeed, the 50 never came up until the 26<sup>th</sup> over. Indeed, by the end of the innings, <strong>20</strong> the overs bowled were maidens. Matthew Taylor batted very nicely if slowly reaching 45 (151 balls) before unluckily playing on to the returning and increasingly impressive Adam Buckland. But, as hard as the side tried, Barton were unable to take the final 2 wickets with the game ending in a winning draw for the hosts. Alphington had reached 142 for 8.</p>
<p>For the second week running, the star with the ball was Damon Calland who sent his 17 overs down for the concession of a paltry 25 runs with three wickets thrown in for good measure.</p>
<p>13 points for the draw in the end may have been a little disappointing but it was a marked improvement on the previous week. All the signs are good for the visit of Braunton at Cricketfield Road next Saturday (the 21<sup>st</sup>).</p>
<p><strong>Barton 173 all out. </strong>Grainger 79, Drake 32, Shelton 13 n.o.</p>
<p><strong>Alphington 142 for 8. </strong>Calland 3 for 25, Porter 2 for 6, Buckland 2 for 32.</p>
<p><strong> </strong><strong>Barton (13 points) drew with Alphington (8 points)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://bartoncricketclub.com/2011-05-16/1st-xi-v-alphington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks to Volunteers</title>
		<link>http://bartoncricketclub.com/2011-05-10/thanks-to-volunteers/</link>
		<comments>http://bartoncricketclub.com/2011-05-10/thanks-to-volunteers/#comments</comments>
		<pubDate>Tue, 10 May 2011 13:41:44 +0000</pubDate>
		<dc:creator>Jan Meyer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bartoncricketclub.com/?p=229</guid>
		<description><![CDATA[BARTON Cricket Club were ship-shape for the start of the summer campaign — thanks to a willing band of volunteers. Club officials, players of all ages, their families and friends worked throughout the day on several projects around Barton’s Cricketfield &#8230; <a href="http://bartoncricketclub.com/2011-05-10/thanks-to-volunteers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://bartoncricketclub.com/wordpress/wp-content/uploads/2011/05/NatWest-Day-1.jpg"><img class="size-medium wp-image-230 alignnone" title="NatWest Day 1" src="http://bartoncricketclub.com/wordpress/wp-content/uploads/2011/05/NatWest-Day-1-225x300.jpg" alt="" width="225" height="300" /></a><a href="http://bartoncricketclub.com/wordpress/wp-content/uploads/2011/05/NatWest-Day-4.jpg"><img class="alignnone size-medium wp-image-232" title="NatWest Day 4" src="http://bartoncricketclub.com/wordpress/wp-content/uploads/2011/05/NatWest-Day-4-225x300.jpg" alt="" width="225" height="300" /></a><a href="http://bartoncricketclub.com/wordpress/wp-content/uploads/2011/05/NatWest-Day-21.jpg"><img class="alignnone size-medium wp-image-233" title="NatWest Day 2" src="http://bartoncricketclub.com/wordpress/wp-content/uploads/2011/05/NatWest-Day-21-225x300.jpg" alt="" width="225" height="300" /></a><a href="http://bartoncricketclub.com/wordpress/wp-content/uploads/2011/05/Phoebe.jpg"><img class="size-medium wp-image-241 aligncenter" title="Phoebe" src="http://bartoncricketclub.com/wordpress/wp-content/uploads/2011/05/Phoebe-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><a href="http://bartoncricketclub.com/wordpress/wp-content/uploads/2011/05/NatWest-Day-21.jpg"></a></p>
<p>BARTON Cricket Club were ship-shape for the start of the summer campaign — thanks to a willing band of volunteers.</p>
<p>Club officials, players of all ages, their families and friends worked throughout the day on several projects around Barton’s Cricketfield Road ground. It was all part of the Devon League club’s first venture into NatWest Cricket Force day, where clubs up and down the country try to encourage volunteers and supporters to carry out various jobs.</p>
<p>The Barton changing rooms, indoor wicket, tea rooms and kitchens were given the once over for the season ahead. The biggest project was revamping the club’s score box which was re-clad and painted by a team of hard-working members, led by Mark Lipton and Neil Wreford, whose sons play for Barton’s youth teams and who are builders by trade.</p>
<p>Also there lending a helping hand was four-year-old Phoebe-Leigh Parker, daughter of first team captain Adam who organised the day.</p>
<p>Adam said: “It was great to see everybody get stuck in, including Phoebe who enjoyed every minute.</p>
<p>“Clubs like Barton cannot survive without volunteers. I would just like to say a big thank you to everybody who helped out on the day and to Southern Timber who supplied the wood for the score box.”</p>
<p>New players and members are welcome at the club. The seniors train every Wednesday from 6.45pm and the colts, who compete in the South Devon Youth League at under 11, 13, 15 and 17 age groups, every Sunday between 10am and noon. Just ring 01803 327614 or 07703 129682 for further details</p>
]]></content:encoded>
			<wfw:commentRss>http://bartoncricketclub.com/2011-05-10/thanks-to-volunteers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U17 Champions</title>
		<link>http://bartoncricketclub.com/2011-03-24/u17-champions/</link>
		<comments>http://bartoncricketclub.com/2011-03-24/u17-champions/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 16:52:12 +0000</pubDate>
		<dc:creator>Jan Meyer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bartoncricketclub.com/?p=187</guid>
		<description><![CDATA[Barton U17 Colts who took the U17B Division championship in 2010]]></description>
			<content:encoded><![CDATA[<p><a href="http://bartoncricketclub.com/wordpress/wp-content/uploads/2011/03/Colts.jpg"><img class="aligncenter size-medium wp-image-188" title="U17 Colts 2010" src="http://bartoncricketclub.com/wordpress/wp-content/uploads/2011/03/Colts-300x199.jpg" alt="" width="300" height="199" /></a>Barton U17 Colts who took the U17B Division championship in 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://bartoncricketclub.com/2011-03-24/u17-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charity Six-A-Side Day</title>
		<link>http://bartoncricketclub.com/2011-03-24/183/</link>
		<comments>http://bartoncricketclub.com/2011-03-24/183/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 14:35:49 +0000</pubDate>
		<dc:creator>Jan Meyer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bartoncricketclub.com/?p=183</guid>
		<description><![CDATA[Last year&#8217;s Rowcroft charity six-a-side day at Cricketfield Road, which was organised by Sarah Overton. As you can see, not everyone took it seriously!! Photographs were taken by JonPaul Hedge &#8211; www.jphedge.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://bartoncricketclub.com/wordpress/wp-content/uploads/2011/03/Charity-game.jpg"><img class="aligncenter size-medium wp-image-190" title="Charity game" src="http://bartoncricketclub.com/wordpress/wp-content/uploads/2011/03/Charity-game-200x300.jpg" alt="" width="200" height="300" /></a><a href="http://bartoncricketclub.com/wordpress/wp-content/uploads/2011/03/BartonPic11.jpg"><img class="aligncenter size-medium wp-image-180" title="Rowcroft Six-a-Side Day" src="http://bartoncricketclub.com/wordpress/wp-content/uploads/2011/03/BartonPic11-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>Last year&#8217;s Rowcroft charity six-a-side day at Cricketfield Road, which was organised by Sarah Overton. As you can see, not everyone took it seriously!!</p>
<p>Photographs were taken by JonPaul Hedge &#8211; www.jphedge.com</p>
]]></content:encoded>
			<wfw:commentRss>http://bartoncricketclub.com/2011-03-24/183/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Fixtures</title>
		<link>http://bartoncricketclub.com/2010-11-19/2011-fixtures/</link>
		<comments>http://bartoncricketclub.com/2010-11-19/2011-fixtures/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 13:43:39 +0000</pubDate>
		<dc:creator>Richard Blagden</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bartoncricketclub.com/?p=68</guid>
		<description><![CDATA[The DCB have now published the fixture list for the Devon Cricket League in 2011. Joining Barton in the 1st XI A Division will be Exeter and Braunton, who were both relegated, and Shobrooke Park who had a great year &#8230; <a href="http://bartoncricketclub.com/2010-11-19/2011-fixtures/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The DCB have now published the <a href="http://www.devoncricket.co.uk/page.asp?p=dcl-fixtures">fixture list</a> for the Devon Cricket League in 2011.  Joining Barton in the 1st XI A Division will be Exeter and Braunton, who were both relegated, and Shobrooke Park who had a great year in the B Division last year.</p>
<p>Barton&#8217;s fixtures can also be found over on our own <a href="http://bartoncricketclub.com/fixtures/">fixtures pages</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bartoncricketclub.com/2010-11-19/2011-fixtures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

